Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
120-LB KEG FOOD GRADE GREASE
| PROPERTY | TEST METHOD (ATSM) | TYPICAL RESULTS |
| Soap Base | Aluminum Complex | |
| Penetration Worked @ 60 Strokes | D-217 | 380 |
| @ 10,000 Strokes | D-217 | 398 |
| NLGI No. | 0 | |
| Dropping Point | D-566 | 435°F / 224°C |
| Viscosity: SUS @ 100°F | D-2161 | 550 |
| cSt @ 40°C | D-445 | 105 |
| SUS @ 210°F | D-2161 | 66 |
| cSt @ 100°C | D-445 | 11.5 |
| Rust Prevention Procedure (B) | D-1743 | Pass |
| Oxidation Stability | D-942 | 2.0 psi |
| 4-Ball Wear | D-2266 | 0.56mm |
| Water Washout | D-1264 | <10% |
| Lincoln Ventmeter Test @ 82°F | 0psig | |
| 30°F | 0psig | |
| 0°F | 150 psig |
NI 07072017 EH

