Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
15-OZ NO FLASH CONTACT CLEANER 2000
Effective alternative to 141b-based cleaners when sensitive plastics are not a concern. Evaporates quickly, leaves no residue, has no flash or fire point and contains no Class I or Class II Ozone Depleting Chemicals.
| Applications | Contacts, metal switches, motors, relays, generators, edge connectors, buss bars, circuit breakers, scales & sensors. Not recommended for use on LEXAN®, Noryl®, or polycarbonate-type plastics. |
| Unit Package Description | 16 Ounce Aerosol |
| Generic Description 1 | Precision Cleaner |
| Brand | CRC |
| Net Fill | 13 Wt Oz |
| UPC Code | 078254031507 |
| Unit Dimensions | 7.75H x 2.63W x 2.63D in |
| Units Per Case | 12 |
| Case Dimensions | 8.1H x 8.3W x 11.1D in |
| Cases Per Pallet | 133 |
| Case Weight | 14 lbs |
| I 2 of 5 Code | 30078254031508 |
| Appearance | Clear Colorless Liquid |
| Odor | Faint Ethereal |
| Base Type | HFC |
| Flashpoint | None |
| CPSC Flammability Class | None |
| Specific Gravity | 1.27 |
| KB Value | 45 |
| Plastic Safe | Not on all plastics |
| Evaporation Rate | 30 Seconds |
| Dielectric Strength | 30,800 Volts |
| Propellant | Carbon Dioxide |
| NSF Category Code | K2 |
| NSF Registered | Yes |
| NSF Number | 017391 |
| Aerosol Flammability Level | I |
| 360 Valve | Yes |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| VOC % (Federal) | 57.5 |
| VOC g/L (Federal) | 730.3 |
| VOC Lbs./Gal. (Federal) | 6.1 |
| VOC Category | Electronic Cleaner |
| Restricted from Sale In: | CA |

