Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
10-OZ TUBE SUPER WHITE MULTI-PURPOSE LITHIUM GREASE
A high purity, NLGI Grade 1.5 multi-purpose white lithium grease. Provides superior lubrication & durability in any weather and most temperatures. Bright white in color. Ideal for when appearance is important.
| Applications | Assembly lubes, bearings, break-in lubrication for bearings, cables, chains, chassis points, conveyor bearings, door tracks, garage door channels & openers, hinges, latches, machinery, open gears, overhead door tracks, roller bearings, sleeve bearings. |
| Unit Package Description | 10 Ounce Tube |
| Brand | Sta-Lube |
| Generic Description 1 | Super White Multi-Purpose Grease |
| Net Fill | 10 Wt Oz |
| UPC Code | 072213336009 |
| Unit Dimensions | 10H x 3W x 2D in |
| Units Per Case | 6 |
| Case Dimensions | 4.13H x 6.75W x 10.25D in |
| Cases Per Pallet | 250 |
| Case Weight | 5 lbs |
| I 2 of 5 Code | 30072213336000 |
| Appearance | White Semi-Solid to Solid Grease |
| Odor | Faint Petroleum |
| Base Type | Lithium-12 |
| Flashpoint | 475°F |
| CPSC Flammability Class | None |
| Specific Gravity | 0.9 at 60°F |
| NLGI Grade | 1.5 |
| Timken OK Load [Lbs.] | 25 Lbs |
| Plastic Safe | Not Determined |
| Evaporation Rate | |
| Working Temp | 0 to 300°F |
| Drop Point | 350°F |
| Leakage | 5 |
| Oil Separation | 5 |
| Oxidation Stability | 10 |
| Pour Point | 0°F |
| ISO Viscosity Grade | 165 |
| Water Washout | 10 |
| Worked Penetration | 285 to 295 |
| Propellant | None |
| NSF Category Code | H2 |
| NSF Registered | Yes |
| NSF Number | 147593 |
| DOT Proper Shipping Name | Not Regulated |
| VOC % (Federal) | <0.1 |
| VOC g/L (Federal) | <0.9 |
| VOC Lbs./Gal. (Federal) | <0.01 |
| VOC Category | Not Regulated |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |

