Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
2-7/16"-ID 4-BOLT FLANGE UNIT
| Bearing Series | 2000 |
| C Basic Dynamic Load Rating | 43,240 lbf |
| Cartridge Length | 2-5/8" |
| Cartridge Unit Wall Thickness | Thin |
| Co Basic Static Load Rating | 53,500 lbf |
| D - Length Through Bore [Nom] | 3-1/2" |
| Diameter - Outside | 4.6210" |
| Diameter of the Shaft | 2-7/16" |
| Distance from Housing Cast Face to Inner Ring Long Hub Face | 7/8" |
| Distance from Housing Cast Face to Locking Feature Face | 7/8" |
| Duty Type | Standard Duty (Normal) |
| Expansion Capability | No |
| High Speed Shaft (HSS) Speed [Max] | 3,300 rpm |
| Housing Material | Steel |
| Housing Type | Cartridge Block |
| Locking Collar Outside Diameter | 3-9/16" |
| Locking Collar Type | One Setscrew (Spring) Locking Collar |
| Locknut Outside Diameter | 3-9/16" |
| Product Feature Summary |
Broad range of sealing options Factory set clearance & lubrication Precision ground & superfinished raceways Hardened spring locking collar See Features & Benefits section for additional info. Steel housing Misalignment capabilities - Total of 4° Field interchangeable seals |
| Rolling Element | Spherical |
| Size Code | 8 |
| Special Feature | Steel Cartridge Block |
| Speed [Max] | 3,300 rpm |
| Type of Seal | Clearance (Z) |

