Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
2-15/16"-ID 2-BOLT PILLOW BLOCK UNIT
| Base to Centerline Height | 3 1/4" |
| Bearing Series | 2000 |
| Bolt Size | 3/4" |
| C Basic Dynamic Load Rating | 57,750 lbf |
| Co Basic Static Load Rating | 71,500 lbf |
| D - Length Through Bore [Nom] | 4" |
| Diameter of the Shaft | 2 15/16" |
| Distance Between Bolt Holes [Nom] | 8 1/8" |
| Distance from Housing Cast Face to Inner Ring Long Hub Face | 7/8" |
| Distance from Housing Cast Face to Locking Feature Face | 7/8" |
| Duty Type | Standard Duty (Normal) |
| Expansion Capability | No |
| F - Mounting Bolt Size | 3/4" |
| Housing Configuration | One-piece |
| Housing Material | Cast Iron |
| Housing Type | Pillow Block |
| Inner Ring Hub Diameter | 3 3/8" |
| Locking Collar Outside Diameter | 4 1/16" |
| Locking Collar Type | One Setscrew (Spring) Locking Collar |
| Locknut Outside Diameter | 4 1/16" |
| Overall Housing Height | 6 7/16" |
| Pillow Block Type | Two-Bolt Pillow Block |
| Product Feature Summary |
Cast iron housing Corrosion resistant powder coating Broad range of sealing options Factory set clearance & lubrication Precision ground & superfinished raceways Hardened spring locking collar See Features & Benefits section for additional info. Misalignment capabilities - Total of 4° Field interchangeable seals Fixed or Expansion - Total of 3/8" expansion |
| Rolling Element | Spherical |
| Mounting Bolt Hole Slot Length | 1 1/8" |
| Mounting Pad Height | 2" |
| Mounting Pad Length | 10 7/16" |
| Mounting Pad Width | 3 3/16" |
| Size Code | 9 |
| Special Feature | Pillow Block |
| Speed [Max] | 2,800 rpm |
| Type of Seal | Clearance (Z) |

