Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
500-ML YELLOW BUFFING SOLUTION
| Absorbance | Pass Test |
|---|---|
| Additional Information | Vapor Pressure: 760mmHg at 20°C |
| Description | Potassium Phosphate Monobasic/Sodium Hydroxide. pH/temperature conversions given on label. |
| Identification | Pass Test |
| NIST Traceable | Traceable |
| Packaging | Poly Bottle |
| pH Range | 6.99 to 7.01 (at 25°C) |
| Quantity | 500mL |
| Traceability to NIST | Pass Test |
| Vapor Pressure | 760mmHg at 20°C |
| Density | 1g/mL |
| Specific Gravity | 1 |
| NIST | Traceable to NIST. |
| Boiling Point | 100°C / 212°F |
| Melting Point | 0°C / 32°F |
| pH | 7.00 |
| Color | Yellow |
| CASRegistryNumber1 | 7778-77-0 |
| CASRegistryNumber2 | 1310-73-2 |
| CASRegistryNumber3 | 7732-18-5 |
| CASRegistryNumber4 | 1934-21-0 |
| PhysicalForm | Liquid |
| MFCD Number | MFCD00134130 |
| ChemAlert Storage Symbol | Gray |

