Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
| Bore Diameter: | 1-1/8 in |
| Flange Diameter: | 6.35 in |
| Length Through Bore: | 1-31/32 in |
| Coupling Size Code: | 9 |
| Bore Type: | Finished with Keyway |
| Hub Type: | Shaft Hub |
| Hub Flange Type Code: | SCH |
| Hub Material: | Cast Iron |
| Coupling Overall Length: | 7-1/2 in, 8-1/4 in, 8-7/8 in |
| Hub End Outside Diameter: | 3-5/8 in |
| Distance Between Shafts: | 5 in, 3-1/2 in, 4-3/8 in |
| Torque Capacity: | 7200 in·lb |
| Maximum RPM: | 3750 RPM |
| Horsepower @ 100 RPM: | 11.4 (Hytrel) hp, 2.9 (EPDM & Neoprene) hp |
| Series: | Sure-Flex |
| Keyway Size: | 1/4 x 1/8 in |

