Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
19-OZ BRAKLEEN - BRAKE PARTS CLEANER
The original brake parts cleaner. Formulated to quickly & effectively remove grease, brake dust, brake fluids, oils, & other contaminants from brake parts, lining, pads.
| Applications | ABS, disc, drum, brake cylinders, brake drums, brake linings, brake shoes, calipers, clutch discs, disc brake pads, discs. Safe for use on all brake systems including: Springs & Wedge brakes |
| Unit Package Description | 20 Ounce Aerosol |
| Generic Description 1 | Brake Parts Cleaner |
| Brand | CRC |
| Net Fill | 19 Wt Oz |
| UPC Code | 078254050898 |
| Unit Dimensions | 9.25H x 2.63W x 2.63D in |
| Units Per Case | 12 |
| Case Dimensions | 9.7H x 8.3W x 11.1D in |
| Cases Per Pallet | 114 |
| Case Weight | 18 lbs |
| I 2 of 5 Code | 30078254050899 |
| Appearance | Colorless Liquid |
| Odor | Irritating Odor at High Concentrations |
| Base Type | Chlorinated |
| Flashpoint | None |
| CPSC Flammability Class | None |
| Specific Gravity | 1.62 |
| KB Value | 95 |
| Plastic Safe | No |
| Evaporation Rate | Very Fast |
| Dielectric Strength | 37,500 Volts |
| Propellant | Carbon Dioxide |
| NSF Registered | No |
| Ford Tox No. | 042100 |
| Aerosol Flammability Level | I |
| 360 Valve | No |
| DOT Proper Shipping Name | Aerosols, Poison, Limited Quantity (Marine Pollutant) |
| VOC % (Federal) | 0 |
| VOC g/L (Federal) | 0 |
| VOC Lbs./Gal. (Federal) | 0 |
| VOC Category | Brake Cleaner |
| Restricted from Sale In: | CA, NJ |

