Thank you for visiting our new web site. Even though we have over 100,000 products online today, our site represents only a small percentage of our inventory. If you need any additional information, prices, availability, etc. please contact us at 1-800-290-9908 or e-mail us at websales@hcisupply.com.

We are partnered with supplyFORCE, enabling us to facilitate nationwide contract management and simplify supply agreements while providing the local market service and flexibility that your business needs.
1/3-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56 MOTOR - ...
1/3-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56-C MOTOR - ...
1/3-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56 MOTOR - ...
1/4-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 48 MOTOR - ...
1/4-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56-C MOTOR - ...
2-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 145-T MOTOR - ...
2-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 56-C MOTOR - ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-H MOTOR - ...
3-HP, TEFC, 1-PH, 115-230-V, 1800-RPM, 184-T MOTOR - ...
1-1/2-HP, TEFC, 1-PH, 115/208-230-V, 3600-RPM, 56-H MOTOR - ...
1-1/2-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56-H MOTOR - ...
1-1/2-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 145-T MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1200-RPM, 56 MOTOR - ...
3/4-HP, TEFC, 1-PH, 115/208-230-V, 3600-RPM, 56 MOTOR - ...
DOUBLE SEALED THIN BALL BEARING -GUL61816RS
DOUBLE SHIELDED THIN BALL BEARING -GUL618162Z
DOUBLE OPEN FACE THIN WALL BEARING -GUL61816
DOUBLE OPEN FACE THIN BALL BEARING -GUL61828
3.000" X 3.876" X .438" OIL SEAL -TCM30384SA
2.000" X 2.875" X .375" OIL SEAL -CHI19896
3/4-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56 MOTOR ...
3/4-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 1-PH, 115/208-230-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 1-PH, 100-120/200-240-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 1-PH, 115/208-230-V, 1200-RPM, 56-H MOTOR ...
3/4-HP, TEFC, 3-PH, 230-460-V, 3600-RPM, 48 MOTOR ...
5-HP, TEFC, 1-PH, 230-V, 1800-RPM, 213-T MOTOR -T5C2K21
TAPERED ROLLER BEARING CONE -NTN11590
1-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 143-TC MOTOR ...
1-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 56-C MOTOR ...
1-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1/2-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 56-C MOTOR ...
1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1/3-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
15-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 215-T MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-TC MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-T MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-TC MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-TC MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1200-RPM, 184-T MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 56-C MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
20-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 256-TC MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 182-T MOTOR ...
3-HP, TEFC , 3-PH, 208-230/460-V, 1200-RPM, 213-T MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-TC MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 143-T MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-T MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
1-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
3/4-HP, TEFC, 3-PH, 208-230/460-V, 1200-RPM, 56-C MOTOR ...
5-HP, TEFC, 3-PH, 208-230/460-V, 3600-RPM, 184-T MOTOR ...
5-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 184-T MOTOR ...
5-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 184-TC MOTOR ...
7-1/2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 213-T MOTOR ...
1/2-HP, TENV, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
2-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 145-C MOTOR ...
3-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 182-TC MOTOR ...
3-HP, TEFC, 3-PH, 208-230/460-V, 1800-RPM, 182-TC MOTOR ...
1-1/2-HP, TENV, 3-PH, 208-230/460-V, 1800-RPM, 56-C MOTOR ...
3-HP, TEFC, 3-PH, 230/460-V, 1800-RPM, 182-T MOTOR ...
1/2-HP, ODP, 1-PH, 115/230 & 110/220-V, 3600-RPM, 48 MOTOR ...
E-900 SCREWS -- PK/6 -RIG46790 -RIG46790
3/4" X 96" S/S NON-KEYED SHAFT -FLS3/4X8SSNK
7/8" X 48" AISI-1018 NO KEY SHAFT -FLS78X4NK
1-1/8" X 48" S/S KEYED SHAFT -FLS11/8X4SS
26-T MPB SPROCKET FOR #41 CHAIN -IDC41B26
1.260" X 1.850" X .394" OIL SEAL -TCM32X47X10TC
1.260" X 1.850" X .276" OIL SEAL -TCM32X47X7TC
1.260" X 1.850" X .315" OIL SEAL -TCM32X47X8TC
48-MM X 1500-METERS BOX SEAL TAPE -PAKHP200
7-1/2-HP 3-PH 213-TC 1800RPM MOTOR -USMWDP7P2AC
2.438" X 3.500" X .438" OIL SEALS -TCM243354SA
2.441" X 3.543" X .315" OIL SEALS -TCM62X90X8SC